All

Prem

  Alexandra Astrazeneca A Canute A Macclesfield A Racketeers A Racketeers B Shell A Shell B Syddal Park A Syddal Park B
Alexandra   11 - 7 6 - 12 3 - 15 2 - 16 2 - 16 4 - 14 11 - 7 6 - 12 6 - 12
Astrazeneca A 7 - 11   5 - 13 9 - 9 0 - 18 8 - 10 2 - 16 7 - 11 6 - 12 10 - 8
Canute A 10 - 8 13 - 5   10 - 8 10 - 8 14 - 4 6 - 12 18 - 0 8 - 10 18 - 0
Macclesfield A 9 - 9 14 - 4 7 - 11   8 - 10 14 - 4 4 - 14 17 - 1 7 - 11 13 - 5
Racketeers A 13 - 5 16 - 2 13 - 5 7 - 11   16 - 2 9 - 9 18 - 0 15 - 3 18 - 0
Racketeers B 12 - 6 8 - 10 8 - 10 2 - 16 4 - 14   6 - 12 13 - 5 6 - 12 13 - 5
Shell A 12 - 6 15 - 3 10 - 8 15 - 3 6 - 12 14 - 4   13 - 5 12 - 6 16 - 2
Shell B 0 - 18 8 - 10 18 - 0 2 - 16 1 - 17 5 - 13 4 - 14   6 - 12 6 - 12
Syddal Park A 5 - 13 15 - 3 11 - 7 9 - 9 9 - 9 10 - 8 3 - 15 12 - 6   12 - 6
Syddal Park B 3 - 15 9 - 9 8 - 10 3 - 15 3 - 15 9 - 9 6 - 12 13 - 5 7 - 11

Division 1

  Astrazeneca B Blue Triangle Carrington A Carrington B College Green A Disley A Mellor A Parrswood A Syddal Park C
Astrazeneca B   12 - 6 4 - 14 11 - 7 12 - 6 8 - 10 14 - 4 6 - 12 12 - 6
Blue Triangle 11 - 7   3 - 15 10 - 8 8 - 10 10 - 8 13 - 5 8 - 10 14 - 4
Carrington A 15 - 3 14 - 4   10 - 8 16 - 2 15 - 3 15 - 3 16 - 2 17 - 1
Carrington B 9 - 9 8 - 10 3 - 15   11 - 7 14 - 4 12 - 6 8 - 10 0 - 5
College Green A 12 - 6 12 - 6 9 - 9 8 - 10   15 - 3 14 - 4 11 - 7 18 - 0
Disley A 11 - 7 9 - 9 12 - 6 11 - 7 5 - 13   11 - 7 7 - 11 16 - 2
Mellor A 6 - 12 15 - 3 10 - 8 10 - 8 3 - 15 9 - 9   10 - 8 8 - 10
Parrswood A 11 - 7 10 - 8 7 - 11 13 - 5 9 - 9 14 - 4 14 - 4   15 - 3
Syddal Park C 2 - 16 5 - 13 4 - 14 8 - 10 9 - 9 5 - 13 10 - 8 7 - 11

Division 2

  Aerospace A CAP A College Green B David Lloyd A GHAP A Macclesfield B Manor A Parrswood B Shell C
Aerospace A   10 - 8 5 - 13 9 - 9 13 - 5 6 - 12 10 - 8 11 - 7 8 - 10
CAP A 10 - 8   10 - 8 9 - 9 8 - 10 9 - 9 14 - 4 12 - 6 10 - 8
College Green B 12 - 6 13 - 5   17 - 1 7 - 11 12 - 6 12 - 6 14 - 4 7 - 11
David Lloyd A 11 - 7 8 - 10 6 - 12   3 - 15 10 - 8 10 - 8 11 - 7 8 - 10
GHAP A 14 - 4 13 - 5 8 - 10 0 - 18   8 - 10 9 - 9 14 - 4 9 - 9
Macclesfield B 8 - 10 9 - 9 7 - 11 18 - 0 11 - 7   14 - 4 8 - 10 7 - 11
Manor A 11 - 7 9 - 9 9 - 9 8 - 10 11 - 7 9 - 9   14 - 4 9 - 9
Parrswood B 3 - 15 7 - 11 8 - 10 6 - 12 12 - 6 8 - 10 10 - 8   2 - 16
Shell C 15 - 3 12 - 6 13 - 5 12 - 6 12 - 6 8 - 10 11 - 7 18 - 0

Division 3

  Astrazeneca C Bramhall Queensgate A Bramhall Queensgate B College Green C Disley B Dome A Dome B Mellor B New Mills A
Astrazeneca C   0 - 18 7 - 11 6 - 12 6 - 12 13 - 5 14 - 4 4 - 14 4 - 14
Bramhall Queensgate A 18 - 0   17 - 1 9 - 9 14 - 4 11 - 7 12 - 6 13 - 5 16 - 2
Bramhall Queensgate B 11 - 7 1 - 17   3 - 15 7 - 11 4 - 14 4 - 14 7 - 11 6 - 12
College Green C 13 - 5 5 - 13 16 - 2   11 - 7 8 - 10 9 - 9 16 - 2 16 - 2
Disley B 18 - 0 0 - 18 16 - 2 8 - 10   3 - 15 11 - 7 12 - 6 13 - 5
Dome A 14 - 4 2 - 16 17 - 1 11 - 7 14 - 4   13 - 5 14 - 4 13 - 5
Dome B 14 - 4 2 - 16 11 - 7 10 - 8 4 - 14 2 - 16   8 - 10 4 - 14
Mellor B 17 - 1 6 - 12 11 - 7 18 - 0 6 - 12 8 - 10 10 - 8   8 - 10
New Mills A 16 - 2 3 - 15 18 - 0 9 - 9 10 - 8 11 - 7 15 - 3 7 - 11