Premier p w l avg
Racketeers A 16 255 33 15.9
Syddal Park A 16 180 108 11.3
Racketeers B 16 154 134 9.6
Parrswood A 16 148 140 9.3
Shell A 16 143 145 8.9
Alderley Park A 16 131 157 8.2
Macclesfield A 16 126 162 7.9
Syddal Park B 16 96 192 6
Shell B 16 63 225 3.9
Division 1 p w l avg
Canute A 14 186 66 13.3
College Green A 14 174 78 12.4
GHAP A 14 166 86 11.9
Parrswood B 14 120 132 8.6
David Lloyd A 14 106 146 7.6
Dome A 14 101 151 7.2
College Green B 14 90 162 6.4
Syddal Park C 14 65 187 4.6
Division 2 p w l avg
Aerospace A 16 226 50 14.1
Alderley Park B 16 201 75 12.6
Shell C 16 163 125 10.2
Mellor A 16 162 126 10.1
Cheadle Hulme A 16 132 156 8.3
Manor A 16 116 172 7.3
Dome B 16 100 188 6.3
College Green C 16 99 189 6.2
Disley B 16 85 203 5.3
Division 3 p w l avg
Parrswood C 12 156 60 13
Macclesfield B 12 134 82 11.2
Mellor B 12 127 89 10.6
Alderley Park C 12 104 112 8.7
Tatton A 12 87 129 7.3
College Green D 12 80 136 6.7
Mellor C 12 68 148 5.7