Premier p w l avg
Racketeers A 16 249 39 15.6
Shell A 16 174 114 10.9
Racketeers B 16 159 129 9.9
Syddal Park A 16 157 131 9.8
Parrswood A 16 128 160 8
College Green A 16 122 166 7.6
Macclesfield A 16 114 174 7.1
Alderley Park A 16 108 180 6.8
Canute A 16 85 203 5.3
Division 1 p w l avg
GHAP A 16 212 76 13.3
Syddal Park B 16 188 100 11.8
Dome A 16 159 129 9.9
Shell B 16 148 140 9.3
Alderley Park B 16 143 145 8.9
David Lloyd A 16 131 157 8.2
College Green B 16 128 160 8
Aerospace A 16 120 168 7.5
Parrswood B 16 67 221 4.2
Division 2 p w l avg
Shell C 14 155 97 11.1
Syddal Park C 14 153 98 10.9
Cheadle Hulme A 14 135 117 9.6
Manor A 14 131 121 9.4
College Green C 14 127 125 9.1
Mellor A 14 120 132 8.6
Dome B 14 108 144 7.7
Parrswood C 14 78 174 5.6
Division 3 p w l avg
Alderley Park C 12 156 60 13
Mellor B 12 147 69 12.3
Disley A 12 107 109 8.9
Tatton A 12 101 115 8.4
Cheadle Hulme B 12 92 124 7.7
College Green D 12 77 139 6.4
Mellor C 12 76 140 6.3