All

Division 1

  Astrazeneca A Astrazeneca B Blue Triangle Carrington B College Green B Disley A Parrswood A Shell B Shell C
Astrazeneca A   18 - 0 17 - 1 16 - 2 17 - 1 15 - 3 16 - 2 18 - 0 18 - 0
Astrazeneca B 1 - 17   7 - 11 12 - 6 16 - 2 10 - 8 12 - 6 14 - 4 10 - 8
Blue Triangle 5 - 13 9 - 9   11 - 7 11 - 7 8 - 10 10 - 8 4 - 14 16 - 2
Carrington B 3 - 15 9 - 9 6 - 12   12 - 6 7 - 11 8 - 10 7 - 11 14 - 4
College Green B 2 - 16 9 - 9 6 - 12 8 - 10   7 - 11 5 - 13 7 - 11 11 - 7
Disley A 5 - 13 17 - 1 13 - 5 13 - 5 13 - 5   10 - 8 12 - 6 17 - 1
Parrswood A 1 - 17 14 - 4 10 - 8 12 - 6 8 - 10 10 - 8   10 - 8 17 - 1
Shell B 2 - 16 8 - 10 9 - 9 9 - 9 15 - 3 5 - 13 8 - 10   15 - 3
Shell C 0 - 18 13 - 5 4 - 14 6 - 12 7 - 11 3 - 15 4 - 14 4 - 14

Prem

  Alexandra Canute A Carrington A College Green A Macclesfield A Racketeers A Racketeers B Shell A Syddal Park A Syddal Park B
Alexandra   9 - 9 12 - 6 17 - 1 0 - 18 1 - 17 6 - 12 2 - 16 4 - 14 10 - 8
Canute A 8 - 10   13 - 5 14 - 4 4 - 14 4 - 14 8 - 10 6 - 12 5 - 13 4 - 14
Carrington A 10 - 8 5 - 13   11 - 7 0 - 18 1 - 17 3 - 15 4 - 14 2 - 16 7 - 11
College Green A 9 - 9 7 - 11 6 - 12   0 - 18 3 - 15 5 - 13 0 - 18 7 - 11 5 - 13
Macclesfield A 14 - 4 18 - 0 15 - 3 18 - 0   6 - 12 8 - 10 7 - 11 8 - 10 16 - 2
Racketeers A 12 - 6 13 - 5 18 - 0 18 - 0 15 - 3   16 - 2 13 - 5 18 - 0 18 - 0
Racketeers B 9 - 9 13 - 5 13 - 5 13 - 5 7 - 11 4 - 14   3 - 15 3 - 15 10 - 8
Shell A 15 - 3 14 - 4 17 - 1 18 - 0 8 - 10 1 - 17 12 - 6   11 - 7 16 - 2
Syddal Park A 15 - 3 14 - 4 18 - 0 14 - 4 10 - 8 10 - 8 14 - 4 3 - 15   16 - 2
Syddal Park B 11 - 7 15 - 3 13 - 5 14 - 4 5 - 13 8 - 10 11 - 7 1 - 17 3 - 15

Division 2

  Aerospace A Bramhall Queensgate A CAP A David Lloyd A GHAP A Macclesfield B Manor A Mellor A Syddal Park C
Aerospace A   11 - 7 15 - 3 11 - 7 4 - 14 10 - 8 14 - 4 10 - 8 12 - 6
Bramhall Queensgate A 9 - 9   12 - 6 11 - 7 6 - 12 6 - 12 11 - 7 5 - 13 8 - 10
CAP A 5 - 13 14 - 4   5 - 13 3 - 15 8 - 10 7 - 11 1 - 17 11 - 7
David Lloyd A 16 - 2 12 - 6 13 - 5   12 - 6 10 - 8 6 - 12 10 - 8 12 - 6
GHAP A 13 - 5 15 - 3 9 - 9 13 - 5   14 - 4 10 - 8 14 - 4 13 - 5
Macclesfield B 2 - 16 10 - 8 11 - 7 7 - 11 5 - 13   5 - 13 8 - 10 7 - 11
Manor A 3 - 15 9 - 9 14 - 4 7 - 11 4 - 14 12 - 6   10 - 8 8 - 10
Mellor A 6 - 12 8 - 10 13 - 5 13 - 5 7 - 11 14 - 4 14 - 4   13 - 5
Syddal Park C 5 - 13 7 - 11 9 - 9 11 - 7 9 - 9 10 - 8 8 - 10 10 - 8

Division 3

  Blue Triangle B College Green C Disley B Dome A Dome B Manor B Mellor B New Mills A Parrswood B Tatton A
Blue Triangle B   8 - 10 6 - 12 8 - 10 18 - 0 9 - 9 13 - 5 8 - 10 7 - 11 16 - 2
College Green C 11 - 7   13 - 5 12 - 6 13 - 5 15 - 3 18 - 0 15 - 3 11 - 7 16 - 2
Disley B 11 - 7 10 - 8   10 - 8 17 - 1 13 - 5 13 - 5 14 - 4 11 - 7 12 - 6
Dome A 12 - 6 8 - 10 13 - 5   13 - 5 12 - 6 18 - 0 13 - 5 9 - 9 16 - 2
Dome B 10 - 8 2 - 16 11 - 7 5 - 14   14 - 4 10 - 8 8 - 10 1 - 17 13 - 5
Manor B 5 - 13 5 - 13 7 - 11 4 - 14 6 - 12   9 - 9 8 - 10 8 - 10 12 - 6
Mellor B 4 - 14 6 - 12 10 - 8 4 - 14 12 - 6 12 - 6   9 - 9 6 - 12 15 - 3
New Mills A 13 - 5 4 - 14 13 - 5 11 - 7 14 - 4 15 - 3 10 - 8   12 - 6 18 - 0
Parrswood B 11 - 7 8 - 10 10 - 8 8 - 10 11 - 7 14 - 4 12 - 6 8 - 10   18 - 0
Tatton A 3 - 15 1 - 17 6 - 12 1 - 17 11 - 7 7 - 11 6 - 12 7 - 11 4 - 14