All

Prem

  Astrazeneca A Canute A Disley A Macclesfield A Racketeers A Racketeers B Shell A Syddal Park A Syddal Park B
Astrazeneca A   8 - 10 12 - 6 3 - 15 1 - 17 3 - 15 1 - 17 13 - 5 5 - 13
Canute A 10 - 8   8 - 10 2 - 16 0 - 18 10 - 8 9 - 9 4 - 14 6 - 12
Disley A 10 - 8 4 - 14   3 - 15 1 - 17 9 - 9 12 - 6 8 - 10 7 - 11
Macclesfield A 8 - 10 16 - 2 18 - 0   4 - 14 15 - 3 12 - 6 8 - 10 15 - 3
Racketeers A 18 - 0 18 - 0 16 - 2 0 - 18   18 - 0 16 - 2 17 - 1 17 - 1
Racketeers B 5 - 13 7 - 11 12 - 6 8 - 10 0 - 18   2 - 16 12 - 6 14 - 4
Shell A 16 - 2 15 - 3 16 - 2 9 - 9 9 - 9 8 - 10   9 - 9 17 - 1
Syddal Park A 13 - 5 15 - 3 14 - 4 7 - 11 6 - 12 11 - 7 9 - 9   12 - 6
Syddal Park B 8 - 10 12 - 6 11 - 7 5 - 13 2 - 16 9 - 9 10 - 8 9 - 9

Division 3

  Astrazeneca C Disley B Disley C Dome B GHAP B Manor B Mellor B New Mills A Parrswood B
Astrazeneca C   4 - 14 17 - 1 14 - 4 10 - 8 9 - 9 17 - 1 6 - 12 3 - 15
Disley B 18 - 0   18 - 0 15 - 3 9 - 9 14 - 4 16 - 2 12 - 6 11 - 7
Disley C 10 - 8 0 - 18   11 - 7 3 - 15 9 - 9 8 - 10 12 - 6 0 - 18
Dome B 11 - 7 4 - 14 12 - 6   8 - 10 10 - 8 9 - 9 4 - 14 2 - 16
GHAP B 10 - 8 10 - 8 15 - 3 9 - 9   13 - 5 17 - 1 13 - 5 4 - 14
Manor B 2 - 16 5 - 13 15 - 3 11 - 7 6 - 12   17 - 1 8 - 10 4 - 14
Mellor B 9 - 9 8 - 10 6 - 12 10 - 8 9 - 9 10 - 8   8 - 10 2 - 16
New Mills A 15 - 3 7 - 11 12 - 6 14 - 4 5 - 13 15 - 3 13 - 5   6 - 12
Parrswood B 13 - 5 13 - 5 14 - 4 15 - 3 10 - 8 15 - 3 16 - 2 15 - 3

Division 1

  Aerospace A Astrazeneca B Blue Triangle Carrington A Carrington B College Green A College Green B GHAP A Parrswood A Shell B
Aerospace A   9 - 9 7 - 11 2 - 16 9 - 9 2 - 16 7 - 11 0 - 18 15 - 3 6 - 12
Astrazeneca B 18 - 0   6 - 12 6 - 12 9 - 9 8 - 10 8 - 10 6 - 12 10 - 8 10 - 8
Blue Triangle 13 - 5 11 - 7   1 - 17 10 - 8 9 - 9 13 - 5 5 - 13 13 - 5 7 - 11
Carrington A 15 - 3 18 - 0 16 - 2   10 - 8 10 - 8 16 - 2 15 - 3 11 - 7 10 - 8
Carrington B 15 - 3 5 - 13 6 - 12 11 - 7   9 - 9 15 - 3 10 - 8 8 - 10 10 - 8
College Green A 18 - 0 15 - 3 12 - 6 8 - 10 15 - 3   16 - 2 14 - 4 14 - 4 9 - 9
College Green B 8 - 10 6 - 12 6 - 12 3 - 15 9 - 9 3 - 15   3 - 15 8 - 10 1 - 17
GHAP A 11 - 7 18 - 0 15 - 3 12 - 6 11 - 7 14 - 4 16 - 2   5 - 13 8 - 10
Parrswood A 18 - 0 16 - 2 8 - 10 7 - 11 12 - 6 9 - 9 17 - 1 12 - 6   6 - 12
Shell B 16 - 2 11 - 7 11 - 7 11 - 7 12 - 6 11 - 7 16 - 2 10 - 8 15 - 3

Division 2

  Bramhall Queensgate A CAP A College Green C David Lloyd A Dome A Macclesfield B Manor A Mellor A Shell C Syddal Park C
Bramhall Queensgate A   13 - 5 13 - 5 10 - 8 10 - 8 13 - 5 13 - 5 6 - 12 12 - 6 14 - 4
CAP A 8 - 10   13 - 5 10 - 8 8 - 10 14 - 4 9 - 9 7 - 11 9 - 9 6 - 12
College Green C 8 - 10 13 - 5   5 - 13 5 - 13 12 - 5 4 - 14 10 - 8 8 - 10 2 - 16
David Lloyd A 10 - 8 7 - 11 15 - 3   7 - 11 9 - 9 11 - 7 11 - 7 8 - 10 2 - 16
Dome A 9 - 9 8 - 10 11 - 7 4 - 14   11 - 7 12 - 6 7 - 11 10 - 8 10 - 8
Macclesfield B 7 - 11 3 - 15 10 - 8 2 - 16 3 - 15   6 - 12 8 - 10 3 - 15 5 - 13
Manor A 7 - 11 10 - 8 12 - 6 6 - 12 12 - 6 17 - 1   16 - 2 9 - 9 4 - 14
Mellor A 6 - 12 15 - 3 12 - 6 7 - 11 11 - 7 13 - 5 12 - 6   6 - 12 4 - 14
Shell C 7 - 11 11 - 7 6 - 12 6 - 12 10 - 8 6 - 12 9 - 9 18 - 0   9 - 9
Syddal Park C 13 - 5 13 - 5 14 - 4 6 - 12 11 - 7 16 - 2 8 - 10 11 - 7 11 - 7