All

Prem

  Alderley Park A Macclesfield A Parrswood A Racketeers A Racketeers B Shell A Shell B Syddal Park A Syddal Park B
Alderley Park A   7 - 11 12 - 6 3 - 15 8 - 10 8 - 10 18 - 0 6 - 12 8 - 10
Macclesfield A 9 - 9   9 - 9 0 - 18 9 - 9 9 - 9 13 - 5 7 - 11 8 - 10
Parrswood A 12 - 6 14 - 4   1 - 17 7 - 11 10 - 8 11 - 7 11 - 7 11 - 7
Racketeers A 17 - 1 17 - 1 17 - 1   18 - 0 17 - 1 18 - 0 15 - 3 13 - 5
Racketeers B 12 - 6 12 - 6 11 - 7 1 - 17   10 - 8 14 - 4 15 - 3 12 - 6
Shell A 13 - 5 9 - 9 7 - 11 2 - 16 8 - 10   13 - 5 7 - 11 12 - 6
Shell B 4 - 14 3 - 15 1 - 17 2 - 16 11 - 7 0 - 18   0 - 18 10 - 8
Syddal Park A 13 - 5 18 - 0 8 - 10 10 - 8 8 - 10 13 - 5 15 - 3   15 - 3
Syddal Park B 3 - 15 2 - 16 8 - 10 2 - 16 8 - 10 5 - 13 10 - 8 3 - 15

Division 1

  Canute A College Green A College Green B David Lloyd A Dome A GHAP A Parrswood B Syddal Park C
Canute A   12 - 6 16 - 2 8 - 10 16 - 2 8 - 10 18 - 0 16 - 2
College Green A 7 - 11   16 - 2 6 - 12 16 - 2 10 - 8 15 - 3 15 - 3
College Green B 8 - 10 5 - 13   7 - 11 11 - 7 10 - 8 9 - 9 11 - 7
David Lloyd A 1 - 17 2 - 16 11 - 7   11 - 7 5 - 13 3 - 15 8 - 10
Dome A 3 - 15 6 - 12 13 - 5 11 - 7   4 - 14 8 - 10 10 - 8
GHAP A 8 - 10 5 - 13 16 - 2 13 - 5 13 - 5   18 - 0 14 - 4
Parrswood B 4 - 14 7 - 11 16 - 2 12 - 6 10 - 8 6 - 12   16 - 2
Syddal Park C 3 - 15 0 - 18 9 - 9 4 - 14 3 - 15 4 - 14 6 - 12

Division 2

  Aerospace A Alderley Park B Cheadle Hulme A College Green C Disley B Dome B Manor A Mellor A Shell C
Aerospace A   11 - 7 11 - 7 18 - 0 18 - 0 16 - 2 18 - 0 15 - 3 11 - 7
Alderley Park B 3 - 3   16 - 2 14 - 4 16 - 2 14 - 4 18 - 0 9 - 9 15 - 3
Cheadle Hulme A 2 - 16 3 - 15   12 - 6 15 - 3 9 - 9 9 - 9 5 - 13 9 - 9
College Green C 6 - 12 3 - 15 5 - 13   15 - 3 6 - 12 9 - 9 6 - 12 10 - 8
Disley B 3 - 15 1 - 17 9 - 9 11 - 7   15 - 3 10 - 8 4 - 14 3 - 15
Dome B 1 - 17 8 - 10 10 - 8 9 - 9 11 - 7   10 - 8 4 - 14 5 - 13
Manor A 2 - 16 4 - 14 11 - 7 14 - 4 13 - 5 14 - 4   6 - 12 6 - 12
Mellor A 2 - 16 4 - 14 8 - 10 13 - 5 15 - 3 14 - 4 14 - 4   11 - 7
Shell C 5 - 13 14 - 4 6 - 12 14 - 4 12 - 6 14 - 4 10 - 8 14 - 4

Division 3

  Alderley Park C College Green D Macclesfield B Mellor B Mellor C Parrswood C Tatton A
Alderley Park C   15 - 3 7 - 11 9 - 9 12 - 6 1 - 17 8 - 10
College Green D 3 - 15   2 - 16 13 - 5 14 - 4 4 - 14 8 - 10
Macclesfield B 15 - 3 9 - 9   6 - 12 11 - 7 7 - 11 16 - 2
Mellor B 7 - 11 13 - 5 12 - 6   15 - 3 10 - 8 11 - 7
Mellor C 15 - 3 8 - 10 4 - 14 3 - 15   1 - 17 14 - 4
Parrswood C 10 - 8 16 - 2 7 - 11 13 - 5 18 - 0   12 - 6
Tatton A 6 - 12 11 - 7 6 - 12 5 - 13 15 - 3 5 - 13