All

Division 2

  Cheadle Hulme A College Green C Dome B Manor A Mellor A Parrswood C Shell C Syddal Park C
Cheadle Hulme A   10 - 8 9 - 9 11 - 7 14 - 4 14 - 4 10 - 8 7 - 11
College Green C 13 - 5   12 - 6 12 - 6 8 - 10 15 - 3 7 - 11 12 - 6
Dome B 5 - 13 11 - 7   12 - 6 3 - 15 13 - 5 2 - 16 4 - 14
Manor A 11 - 7 11 - 7 15 - 3   7 - 11 13 - 5 6 - 12 9 - 9
Mellor A 5 - 13 11 - 7 9 - 9 8 - 10   10 - 8 8 - 10 11 - 7
Parrswood C 8 - 10 10 - 8 2 - 16 8 - 10 9 - 9   6 - 12 4 - 14
Shell C 10 - 8 11 - 7 14 - 4 8 - 10 12 - 6 15 - 3   8 - 10
Syddal Park C 14 - 4 14 - 4 7 - 11 8 - 10 15 - 3 15 - 3 10 - 8

Division 3

  Alderley Park C Cheadle Hulme B College Green D Disley A Mellor B Mellor C Tatton A
Alderley Park C   16 - 2 15 - 3 9 - 9 11 - 7 15 - 3 14 - 4
Cheadle Hulme B 0 - 18   13 - 5 13 - 5 5 - 13 12 - 6 7 - 11
College Green D 2 - 16 7 - 11   7 - 11 4 - 14 10 - 8 7 - 11
Disley A 9 - 9 8 - 10 11 - 7   8 - 10 13 - 5 8 - 10
Mellor B 9 - 9 14 - 4 13 - 5 10 - 8   16 - 2 14 - 4
Mellor C 6 - 12 12 - 6 7 - 11 7 - 11 3 - 15   12 - 6
Tatton A 6 - 12 9 - 9 9 - 9 12 - 6 6 - 12 13 - 5

Prem

  Alderley Park A Canute A College Green A Macclesfield A Parrswood A Racketeers A Racketeers B Shell A Syddal Park A
Alderley Park A   14 - 4 11 - 7 8 - 10 9 - 9 3 - 15 9 - 9 2 - 16 7 - 11
Canute A 10 - 8   5 - 13 7 - 11 12 - 6 1 - 17 8 - 10 5 - 13 8 - 10
College Green A 8 - 10 15 - 3   9 - 9 5 - 13 2 - 16 9 - 9 9 - 9 11 - 7
Macclesfield A 11 - 7 13 - 5 11 - 7   6 - 12 0 - 18 3 - 15 8 - 10 12 - 6
Parrswood A 11 - 7 14 - 4 8 - 10 12 - 6   4 - 14 6 - 12 11 - 7 5 - 13
Racketeers A 16 - 2 18 - 0 15 - 3 17 - 1 18 - 0   17 - 1 15 - 3 14 - 4
Racketeers B 13 - 5 16 - 2 14 - 4 16 - 2 11 - 7 0 - 18   8 - 10 8 - 10
Shell A 12 - 6 15 - 3 11 - 7 13 - 5 14 - 4 14 - 4 7 - 11   7 - 11
Syddal Park A 18 - 0 10 - 8 15 - 3 12 - 6 12 - 6 1 - 17 12 - 6 5 - 13

Division 1

  Aerospace A Alderley Park B College Green B David Lloyd A Dome A GHAP A Parrswood B Shell B Syddal Park B
Aerospace A   8 - 10 13 - 5 6 - 12 9 - 9 2 - 16 13 - 5 7 - 11 7 - 11
Alderley Park B 16 - 2   7 - 11 17 - 1 4 - 14 3 - 15 12 - 6 13 - 5 7 - 11
College Green B 12 - 6 11 - 7   14 - 4 9 - 9 2 - 16 13 - 5 11 - 7 7 - 11
David Lloyd A 8 - 10 13 - 5 10 - 8   8 - 10 5 - 13 15 - 3 8 - 10 8 - 10
Dome A 11 - 7 10 - 8 14 - 4 11 - 7   7 - 11 15 - 3 10 - 8 8 - 10
GHAP A 14 - 4 14 - 4 17 - 1 11 - 7 15 - 3   14 - 4 10 - 8 13 - 5
Parrswood B 6 - 12 4 - 14 3 - 15 4 - 14 8 - 10 4 - 14   2 - 16 2 - 16
Shell B 8 - 10 8 - 10 14 - 4 14 - 4 8 - 10 8 - 10 14 - 4   4 - 14
Syddal Park B 14 - 4 12 - 6 17 - 1 11 - 7 10 - 8 9 - 9 14 - 4 13 - 5