All

Prem

  College Green A GHAP A Macclesfield A Parrswood A Racketeers A Racketeers B Shell A Syddal Park A
College Green A   9 - 9 12 - 6 17 - 1 3 - 15 3 - 15 3 - 15 8 - 10
GHAP A 9 - 9   15 - 3 18 - 0 5 - 13 11 - 7 8 - 10 10 - 8
Macclesfield A 11 - 7 13 - 5   7 - 11 2 - 16 5 - 13 9 - 9 8 - 10
Parrswood A 12 - 6 5 - 13 0 - 18   0 - 18 4 - 14 0 - 18 11 - 7
Racketeers A 17 - 1 17 - 1 18 - 0 18 - 0   15 - 3 15 - 3 15 - 3
Racketeers B 11 - 7 16 - 2 10 - 8 16 - 2 2 - 16   6 - 12 11 - 7
Shell A 12 - 6 10 - 8 8 - 10 11 - 7 3 - 15 11 - 7   13 - 5
Syddal Park A 13 - 5 10 - 8 11 - 7 10 - 8 4 - 14 7 - 11 14 - 4

Division 3

  Alderley Park D Cheadle Hulme B College Green D College Green E Disley A Mellor C Parrswood C Tatton A
Alderley Park D   8 - 10 8 - 10 12 - 6 5 - 13 15 - 3 7 - 11 15 - 3
Cheadle Hulme B 9 - 9   10 - 8 11 - 7 11 - 7 18 - 0 5 - 13 12 - 6
College Green D 12 - 6 9 - 9   11 - 7 6 - 12 15 - 3 10 - 8 12 - 6
College Green E 7 - 11 7 - 11 9 - 9   5 - 13 10 - 8 7 - 11 18 - 0
Disley A 16 - 2 11 - 7 13 - 5 17 - 1   14 - 4 12 - 6 17 - 1
Mellor C 3 - 15 8 - 10 7 - 11 16 - 2 0 - 18   4 - 14 6 - 12
Parrswood C 13 - 5 12 - 6 16 - 2 15 - 3 12 - 6 14 - 4   17 - 1
Tatton A 10 - 8 7 - 11 9 - 9 13 - 5 3 - 15 14 - 4 10 - 8

Division 1

  Alderley Park A Alderley Park B Canute A College Green B David Lloyd A Dome A Shell B Shell C Syddal Park C
Alderley Park A   18 - 0 17 - 1 17 - 1 16 - 2 17 - 1 15 - 3 17 - 1 18 - 0
Alderley Park B 1 - 17   1 - 17 13 - 5 5 - 13 11 - 7 10 - 8 14 - 4 9 - 9
Canute A 7 - 11 14 - 4   18 - 0 13 - 5 11 - 7 10 - 8 17 - 1 11 - 7
College Green B 2 - 16 15 - 3 7 - 11   11 - 7 10 - 8 12 - 6 16 - 2 10 - 8
David Lloyd A 1 - 17 9 - 9 6 - 12 10 - 8   10 - 8 13 - 5 15 - 3 10 - 8
Dome A 6 - 12 12 - 6 6 - 12 11 - 7 9 - 9   9 - 9 17 - 1 12 - 6
Shell B 3 - 15 12 - 6 13 - 5 12 - 6 14 - 4 8 - 10   15 - 3 9 - 9
Shell C 0 - 18 6 - 12 1 - 17 7 - 11 8 - 10 2 - 16 6 - 12   4 - 14
Syddal Park C 4 - 14 13 - 5 2 - 16 15 - 3 10 - 8 9 - 9 9 - 9 15 - 3

Division 2

  Aerospace A Alderley Park C Cheadle Hulme A College Green C Dome B Manor A Mellor A Mellor B Parrswood B
Aerospace A   15 - 3 15 - 3 13 - 5 18 - 0 10 - 8 15 - 3 16 - 2 4 - 14
Alderley Park C 3 - 15   7 - 11 9 - 9 7 - 11 12 - 6 10 - 8 16 - 2 9 - 9
Cheadle Hulme A 6 - 12 11 - 7   11 - 7 9 - 9 10 - 8 15 - 3 18 - 0 7 - 11
College Green C 6 - 12 8 - 10 11 - 7   11 - 7 11 - 7 13 - 5 18 - 0 5 - 13
Dome B 3 - 15 15 - 3 10 - 8 11 - 7   9 - 9 13 - 5 18 - 0 5 - 13
Manor A 11 - 7 4 - 14 10 - 8 8 - 10 5 - 13   13 - 5 17 - 1 15 - 3
Mellor A 7 - 11 9 - 9 5 - 13 9 - 9 5 - 13 6 - 12   14 - 4 4 - 14
Mellor B 0 - 18 4 - 14 2 - 16 0 - 18 6 - 12 5 - 13 5 - 13   4 - 14
Parrswood B 8 - 10 12 - 6 13 - 5 10 - 8 13 - 5 4 - 14 18 - 0 0 - 18