Premier p w l avg
Racketeers A 18 286 38 15.9
Shell A 18 238 86 13.2
Macclesfield A 18 224 100 12.4
Racketeers B 18 212 112 11.8
Syddal Park A 18 200 124 11.1
Alderley Park A 18 108 216 6
Syddal Park B 18 102 222 5.7
Carrington A 18 102 222 5.7
Shell B 18 77 247 4.3
College Green A 18 71 253 3.9
Division 1 p w l avg
Disley A 16 218 70 13.6
Canute A 16 216 72 13.5
Parrswood A 16 191 97 11.9
Altrincham Central 16 161 127 10.1
Carrington B 16 130 158 8.1
GHAP A 16 130 158 8.1
Alderley Park B 16 109 179 6.8
Syddal Park C 16 99 189 6.2
Bramhall Village A 16 42 246 2.6
Division 2 p w l avg
Parrswood B 16 181 107 11.3
David Lloyd A 15 181 89 12.1
Manor A 16 174 114 10.9
Mellor A 16 152 136 9.5
Shell C 16 146 142 9.1
CAP A 16 143 145 8.9
College Green B 15 124 146 8.3
Dome A 16 115 173 7.2
Aerospace A 16 62 226 3.9
Division 3 p w l avg
GHAP B 16 217 71 13.6
College Green C 16 181 107 11.3
Disley B 16 168 120 10.5
New Mills A 16 164 124 10.3
Macclesfield B 16 160 128 10
Manor B 16 136 152 8.5
Parrswood C 16 111 177 6.9
Dome B 16 82 206 5.1
Tatton A 16 77 211 4.8
Division 4 p w l avg
Disley C 16 199 87 12.4
Mellor B 16 197 91 12.3
Cheadle Hulme A 16 191 97 11.9
Mellor C 16 137 151 8.6
College Green D 16 133 153 8.3
Manor C 16 126 162 7.9
Poynton A 16 119 169 7.4
Bramhall Village B 16 116 172 7.3
Disley D 16 76 212 4.8