| Premier | p | w | l | avg |
|---|---|---|---|---|
| Racketeers A | 13 | 203 | 31 | 15.6 |
| Macclesfield A | 14 | 151 | 101 | 10.8 |
| Syddal Park A | 13 | 132 | 102 | 10.2 |
| Shell A | 12 | 127 | 89 | 10.6 |
| Racketeers B | 13 | 122 | 112 | 9.4 |
| Disley A | 10 | 92 | 88 | 9.2 |
| Alderley Park A | 13 | 92 | 142 | 7.1 |
| Syddal Park B | 14 | 88 | 164 | 6.3 |
| Canute A | 9 | 64 | 98 | 7.1 |
| Carrington A | 13 | 45 | 189 | 3.5 |
| Division 1 | p | w | l | avg |
|---|---|---|---|---|
| Parrswood A | 12 | 166 | 50 | 13.8 |
| College Green A | 14 | 139 | 113 | 9.9 |
| Carrington B | 15 | 136 | 134 | 9.1 |
| Altrincham Central | 13 | 131 | 103 | 10.1 |
| Shell B | 12 | 116 | 100 | 9.7 |
| GHAP A | 12 | 115 | 101 | 9.6 |
| David Lloyd A | 15 | 115 | 155 | 7.7 |
| Parrswood B | 13 | 92 | 142 | 7.1 |
| Alderley Park B | 12 | 52 | 164 | 4.3 |
| Division 2 | p | w | l | avg |
|---|---|---|---|---|
| Syddal Park C | 13 | 161 | 73 | 12.4 |
| College Green B | 12 | 141 | 75 | 11.8 |
| Shell C | 11 | 108 | 90 | 9.8 |
| Mellor A | 10 | 105 | 75 | 10.5 |
| Manor A | 11 | 90 | 108 | 8.2 |
| College Green C | 13 | 82 | 152 | 6.3 |
| Bramhall Village A | 12 | 78 | 138 | 6.5 |
| GHAP B | 10 | 63 | 117 | 6.3 |
| Division 3 | p | w | l | avg |
|---|---|---|---|---|
| Disley B | 13 | 172 | 26 | 13.2 |
| Dome A | 11 | 154 | 44 | 14 |
| Cheadle Hulme A | 15 | 145 | 125 | 9.7 |
| Aerospace A | 11 | 140 | 58 | 12.7 |
| Macclesfield B | 13 | 95 | 139 | 7.3 |
| Manor B | 14 | 90 | 162 | 6.4 |
| Disley C | 13 | 77 | 156 | 5.9 |
| Mellor B | 12 | 64 | 152 | 5.3 |
| Parrswood C | 12 | 52 | 164 | 4.3 |
| Division 4 | p | w | l | avg |
|---|---|---|---|---|
| Bramhall Village B | 15 | 200 | 70 | 13.3 |
| Dome B | 14 | 183 | 69 | 13.1 |
| Tatton A | 14 | 162 | 90 | 11.6 |
| Blue Triangle A | 12 | 158 | 58 | 13.2 |
| Cheadle Hulme B | 14 | 132 | 120 | 9.4 |
| College Green D | 13 | 119 | 115 | 9.2 |
| Manor C | 16 | 102 | 186 | 6.4 |
| Mellor C | 15 | 83 | 187 | 5.5 |
| Disley D | 13 | 61 | 173 | 4.7 |
| Poynton A | 14 | 60 | 192 | 4.3 |
Penalties: Disley B: fielding ineligible players: 36pts
Disley C: fielding ineligible players: 1pt